EZOIC SERVICE PRIVACY POLICY
coloring-printable.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Tri-table Sp. z o.o. | | |
Lucid Holdings, LLC | | |
Realytics | | |
Amobee Inc. | | |
Nano Interactive Group Ltd. | | |
MADVERTISE MEDIA | | |
Commanders Act | | |
Wizaly | | |
Alphalyr SAS | | |
Videobyte Inc | | |
TrueData Solutions, Inc. | | |
Advisible AB | | |
Adex (Virtual Minds GmbH) | | |
Comscore B.V. | | |
IPONWEB GmbH | | |
Adhese | | |
Watch Fantom Inc. AKA CatapultX | | |
eMarketingSolutions, Online Marketing S.L. | | |
QUARTER MEDIA GmbH | | |
onlineumfragen.com GmbH | | |
Project Agora Ltd | | |
The Kantar Group Limited | | |
Global Media Group Services Limited | | |
socoto gmbh & co. kg | | |
Insticator, Inc. | | |
Caroda s.r.o. | | |
Crimtan Holdings Limited | | |
travel audience GmbH | | |
audio content & control GmbH | | |
Hashtag Labs Inc. | | |
M32 Connect Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Automattic Ads | | |
ETARGET SE | | |
Mediasmart Mobile S.L. | | |
B2B Media Group GmbH | | |
NoBid, Inc. | | |
NumberEight Technologies Ltd | | |
MediaMath, Inc. | | |
BusinessClick | | |
Frii ApS | | |
GeoProve Limited | | |
TF1 PUBLICITE | | |
Audiohook Corporation | | |
Livewrapped AB | | |
SMADEX, S.L.U. | | |
Innovid LLC | | |
Azerion Holding B.V. | | |
Nielsen International SA | | |
LoopMe Limited | | |
Gamned | | |
VLYBY Digital GmbH | | |
C WIRE AG | | |
Boldwin LTD | | |
ShareThis, Inc | | |
AdGear Technologies, Inc. | | |
Brave People Ltd. | | |
glomex GmbH | | |
Audiencerate LTD | | |
33Across | | |
TabMo SAS | | |
ADWAYS SAS | | |
Dentsu Italia SpA | | |
Publicis Media GmbH | | |
Seedtag Advertising S.L | | |
NC Audience Exchange, LLC (NewsIQ) | | |
freenet DLS GmbH | | |
Visarity Technologies GmbH | | |
Vidazoo Ltd | | |
EXOCLICK, S.L. | | |
Dynata LLC | | |
mediarithmics SAS | | |
Sonares GmbH | | |
Clipr | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Confiant Inc. | | |
NextRoll, Inc. | | |
uppr GmbH | | |
THE NEWCO S.R.L. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
GeoEdge | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Dentsu A/S | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
StackAdapt | | |
AdsWizz Inc. | | |
Brandhouse/Subsero A/S | | |
Vidcrunch LLC | | |
Upwave Inc. | | |
SMARTSTREAM.TV GmbH | | |
DistroScale, Inc. | | |
Protected Media LTD | | |
3Q nexx GmbH | | |
Reset Digital Europe Ltd | | |
Kertil Iberia S.L. | | |
Platform161 B.V. | | |
Sportradar AG | | |
VUUKLE DMCC | | |
Permodo GmbH | | |
Justtag Sp. z o.o. | | |
Frameplay Corporation | | |
BRICKS | | |
Mirando GmbH & Co KG | | |
Arkeero | | |
Appush Technologies | | |
Ein Rad AB | | |
Ezoic Inc. | | |
IQM CORPORATION | | |
Verve Group Europe GmbH | | |
GlobalWebIndex | | |
Mobility-Ads GmbH | | |
Vyde Ltd. | | |
Justpremium BV | | |
Dataseat Ltd | | |
Cazamba Serviços de Internet Ltda | | |
QuantumCast digital GmbH | | |
Welect GmbH | | |
RevX | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adkernel LLC | | |
Lotame Solutions, inc | | |
Gamoshi Ltd | | |
Pubfinity LLC | | |
EASY Marketing GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
AdInMo LTD | | |
PulsePoint, Inc. | | |
Near Intelligence Pte. Ltd. | | |
BEINTOO SPA | | |
GP One GmbH | | |
First-id | | |
Exit Bee Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Taboola Europe Limited | | |
Simplifi Holdings Inc | | |
Snapsort Inc., operating as Sortable | | |
Axiom Media Connect | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Resono B.V. | | |
Adobe Advertising Cloud | | |
6Sense Insights, Inc. | | |
Audienzz AG | | |
BidTheatre AB | | |
Knorex | | |
Adpone SL | | |
Foreshadow s.r.o | | |
Seenthis AB | | |
152 Media LLC | | |
MOOT TECHNOLOGY LTD | | |
Epsilon | | |
Sharethrough, Inc | | |
Tangoo S.R.L. | | |
Alkimi | | |
Media.net Advertising FZ-LLC | | |
Zoomd Ltd. | | |
Redbranch, Inc dba Fraudlogix | | |
Salesforce.com, Inc. | | |
LiquidM Technology GmbH | | |
AdTiming Technology Company Limited | | |
Bmind a Sales Maker Company, S.L. | | |
INFINIA MOBILE S.L. | | |
Quadrant Global Pte Ltd | | |
ADventori SAS | | |
Impactify SARL | | |
Bannernow, Inc. | | |
OnAudience Ltd | | |
Synamedia | | |
Havas Media (Artemis Alliance S.L.U.) | | |
1000mercis (Numberly) | | |
Arcspire Limited | | |
DeepIntent, Inc. | | |
Skaze | | |
ADSOCY | | |
PIXFUTURE MEDIA INC. | | |
Open Web Technologies Ltd | | |
Piano Software Inc. | | |
Dailymotion SA | | |
The MediaGrid Inc. | | |
Habu | | |
Baidu USA | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Norstat AS | | |
Content Ignite | | |
ADUX | | |
ucfunnel Co., Ltd. | | |
Localsensor B.V. | | |
ID Ward Ltd | | |
Infolinks Media, LLC | | |
Triapodi Ltd. | | |
ACTV8, Inc. | | |
Refine Direct Srl | | |
Adikteev | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
EASYmedia GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
ShinyStat S.p.a. | | |
Online Advertising Network Sp. z o.o. | | |
dataXtrade GmbH | | |
Onesoon Limited t/a Adalyser | | |
Timehop, Inc. | | |
eBay Inc | | |
Relevant Digital Oy | | |
Covatic Ltd | | |
7Hops.com Inc. (ZergNet) | | |
SINGLESPOT SAS | | |
ZAM Network LLC dba Fanbyte | | |
adWMG | | |
dpa-infocom GmbH | | |
NEURAL.ONE | | |
BIDSWITCH GmbH | | |
Ermes | | |
MetrixLab Nederland B.V. | | |
Ensighten | | |
RTB House S.A. | | |
Smart Traffik | | |
Synkd Ltd. | | |
YouGov | | |
Near Intelligence | | |
Golden Bees | | |
Nielsen Media Research Ltd. | | |
Score Media Group GmbH & Co. KG | | |
Avocet Systems Limited | | |
The Reach Group GmbH | | |
Liftoff Mobile, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Jampp LTD | | |
: Tappx | | |
Polar Mobile Group Inc. | | |
Otto (GmbH & Co KG) | | |
Bababam | | |
Voxnest Inc | | |
ADman Interactive SLU | | |
Basis Global Technologies, Inc. | | |
A.Mob | | |
SoD ScreenOnDemand GmbH | | |
Cluep LLC | | |
communicationAds GmbH & Co. KG | | |
Madington | | |
adnanny.com SLU | | |
Audience Solutions S.A. | | |
UniCredit S.p.A. | | |
SSMas | | |
AdDefend GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Research and Analysis of Media in Sweden AB | | |
TMT Digital Inc | | |
Adloox SA | | |
ADYOULIKE SA | | |
VECTAURY | | |
On Device Research Limited | | |
Audience Network | | |
TargetVideo GmbH | | |
ResponsiveAds, Inc. | | |
iProspect GmbH | | |
ADFI MEDIA SL | | |
Betgenius Ltd | | |
Criteo SA | | |
Euvic 360e-com Sp. z o.o. | | |
SelectMedia International LTD | | |
Fifty Technology Limited | | |
Rezonence Limited | | |
usemax advertisement (Emego GmbH) | | |
Blue Billywig Group BV | | |
Sirdata | | |
Rich Audience Technologies SL | | |
Sonic Odeeo ltd | | |
Doceree UK Limited | | |
SpringServe, LLC | | |
Adevinta Spain S.L.U. | | |
Samsung Ads | | |
SpearAd GmbH | | |
Claritas LLC | | |
Cloud Technologies S.A. | | |
belboon GmbH | | |
Magnite, Inc. (Outstream) | | |
Ströer SSP GmbH (SSP) | | |
OneTag Limited | | |
AdSpirit GmbH | | |
Roq.ad Inc. | | |
adsquare GmbH | | |
Tapjoy, Inc. | | |
Bidmatic Inc | | |
ARKHEUS | | |
Always-Computing SAS | | |
adQuery | | |
Luna Media Group LLC | | |
Sayollo Media LTD | | |
Newsroom AI Ltd | | |
ADRENALEAD | | |
digidip GmbH | | |
Holid AB | | |
Loop Now Technologies Inc. | | |
BeeswaxIO Corporation | | |
Apester Ltd | | |
Nexx360 | | |
Kargo Global Inc. | | |
crossvertise GmbH | | |
Agate Systems Limited | | |
Blue | | |
agof studies | | |
wetter.com GmbH | | |
Sizmek by Amazon | | |
Bandsintown Amplified LLC | | |
Objective Partners BV | | |
GDMServices, Inc. d/b/a Bidmind | | |
ViewPay | | |
EDGE NPD Sp. z o.o. | | |
AudienceProject Aps | | |
VIADS ADVERTISING S.L. | | |
Sublime | | |
Good-Loop Ltd | | |
VRTCAL Markets Inc | | |
Nativo, Inc. | | |
Goldbach Group AG | | |
INIS sp. zo.o. | | |
Blis Global Limited | | |
Sojern, Inc. | | |
GroupM UK Limited | | |
adrule mobile GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AUDIOMOB LTD | | |
WebAds B.V | | |
OnProspects Ltd | | |
Adform A/S | | |
Vidoomy Media SL | | |
Admixer EU GmbH | | |
INNITY | | |
Hurra Communications GmbH | | |
Unblockia SL | | |
Majime Mamori LTD | | |
LightBox TV | | |
Reppublika Data Analytics and Technologies GmbH | | |
Bring! Labs AG | | |
Prisma Media | | |
Cuebiq | | |
BeOp | | |
Fyber | | |
Meson Mediation LLC | | |
Pure Local Media GmbH | | |
Adlane LTD | | |
admetrics GmbH | | |
INVIBES GROUP | | |
Adrino Mobile Sp. z o.o. | | |
EMX Digital, Inc. | | |
Market Resource Partners LLC | | |
Amnet GmbH | | |
TripleLift, Inc. | | |
Sift Media, Inc | | |
TAPTAP Digital SL | | |
MobileFuse LLC | | |
Novatiq limited | | |
AlgoriX Technology Pte. Ltd., | | |
M.D. Primis Technologies Ltd. | | |
Marfeel Solutions, SL | | |
BYTEDANCE PTE. LTD. | | |
NAG SA | | |
Adverty AB (publ) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ADARA MEDIA UNLIMITED | | |
Inskin Media LTD | | |
Channel Pilot Solutions GmbH | | |
Ingenious Technologies AG | | |
Media16 ltd | | |
Madison Logic, Inc. | | |
Playwire LLC | | |
Mars Media Group | | |
AirGrid LTD | | |
United Internet Media GmbH | | |
Pulse Innovations Limited | | |
Teroa S.A. | | |
MARKETPERF CORP | | |
Yieldlove GmbH | | |
Bidtellect, Inc | | |
Octave IP Limited | | |
Hubvisor | | |
Relay42 Netherlands B.V. | | |
Ströer Digital Media GmbH | | |
ArtChaos s.r.o. | | |
Opera Software Ireland Limited | | |
AdServing Factory srl | | |
Yieldmo, Inc. | | |
Clipcentric, Inc. | | |
Smartclip Hispania S.L. | | |
plista GmbH | | |
PubWise, LLLP | | |
BCOVERY SAS | | |
Gemius SA | | |
Cint AB | | |
Monet Engine Inc | | |
Sirdata Cookieless | | |
Brid Video DOO | | |
adbalancer Werbeagentur GmbH | | |
Wunderkind Corporation | | |
Flexoffers.com, LLC | | |
Nubo LTD | | |
Anzu Virtual Reality LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BidBerry SRL | | |
Natexo Spain | | |
BLIINK SAS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Rakuten Marketing LLC | | |
Rockabox Media Ltd t/a Scoota | | |
Turk Telekom | | |
LiveRamp | | |
Cookie Market LTD | | |
Factor Eleven GmbH | | |
Silverbullet Data Services Group | | |
Quantcast | | |
ID5 Technology Ltd | | |
Neustar, Inc., a TransUnion company | | |
Alliance Gravity Data Media | | |
Mobkoi Ltd | | |
Digital Squad | | |
NetSuccess, s.r.o. | | |
Intercept Interactive Inc. dba Undertone | | |
Eskimi | | |
Jetpack Digital LLC | | |
Viewdeos 2015 LTD | | |
Sqreem Technologies Private Limited | | |
Lupon Media | | |
ADMAN - Phaistos Networks, S.A. | | |
Telecoming S.A. | | |
Dynamic 1001 GmbH | | |
Gamesight Inc | | |
CleverPush GmbH | | |
TypeA Holdings Ltd | | |
Questpass Sp. z o.o. | | |
Query Click Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
twiago GmbH | | |
Arrivalist Co. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Artefact Deutschland GmbH | | |
xpln.ai SAS | | |
Duration Media, LLC. | | |
Radio Net Media Limited | | |
Quantyoo GmbH & Co. KG | | |
Tredia Solutions SL | | |
Njuice AB | | |
XAD spoteffects GmbH | | |
ADTTRIBUTION LLC | | |
smartclip Europe GmbH | | |
Webgains GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Beaconspark Ltd | | |
Adverticum cPlc. | | |
Live Data Solutions SL | | |
congstar GmbH | | |
Raptor Services A/S | | |
ConnectAd Demand GmbH | | |
Underdog Media LLC | | |
Hybrid Adtech GmbH | | |
Adtarget Teknoloji A.S. | | |
Hillside (Sports) GP Limited | | |
Marfeel Solutions, SL (Compass) | | |
Italiaonline S.p.A. | | |
Converge-Digital | | |
Targetspot Belgium SPRL | | |
netzeffekt GmbH | | |
adhood.com | | |
Weborama | | |
Brand Metrics Sweden AB | | |
Go.pl sp. z o.o. | | |
Mediavine, Inc. | | |
Teavaro | | |
Clinch Labs LTD | | |
Amazon Advertising | | |
streaMonkey GmbH | | |
SoundCast | | |
Kiosked Ltd | | |
Dable Inc. | | |
AdView | | |
Magnite CTV, Inc. | | |
Placense Ltd | | |
AWIN AG | | |
ShowHeroes SRL | | |
Keymantics | | |
GfK SE | | |
Strossle International AB | | |
Offerista Group GmbH | | |
Yahoo EMEA Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Happydemics | | |
Magnite, Inc. | | |
VGI CTV, Inc | | |
Adludio Ltd. | | |
iPROM | | |
Bucksense Inc | | |
Avantis Video Ltd | | |
Neodata Group srl | | |
retailAds GmbH & Co. KG | | |
DNA-I.COM | | |
KUPONA GmbH | | |
Ask Locala | | |
SunMedia | | |
Mobilewalla, Inc. | | |
REMAILME | | |
Bombora Inc. | | |
Papirfly AS | | |
Effiliation / Effinity | | |
Cavai AS & UK | | |
CentralNic Poland sp. z o.o. | | |
AccountInsight Ltd | | |
Little Big Data sp. z o.o. | | |
FUNKE Digital GmbH | | |
AiCreo S.r.l. | | |
Pelmorex Corp. | | |
NEORY GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Moloco, Inc. | | |
AdColony, Inc. | | |
Wagawin GmbH | | |
Smaato, Inc. | | |
video intelligence AG | | |
Listonic Sp. z o.o. | | |
Konodrac S.L. | | |
MISSENA | | |
Ad Alliance GmbH | | |
Alphonso Inc | | |
Sonobi, Inc | | |
Comcast International France SAS | | |
Stream Eye OOD | | |
Better Ads GmbH | | |
MGID Inc. | | |
Pexi B.V. | | |
Adnuntius AS | | |
Terminus Software Inc. | | |
Nativery Srl | | |
The Trade Desk | | |
AAX LLC | | |
Pinpoll GmbH | | |
Ogury Ltd. | | |
OpenX | | |
Notify | | |
Bannerflow AB | | |
Oracle Advertising | | |
Next Millennium Media INC | | |
Xandr, Inc. | | |
IVO Media Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Attributy | | |
Onnetwork Sp. z o.o. | | |
Hivestack Inc. | | |
MindTake Research GmbH | | |
MPX GmbH | | |
InMobi Pte Ltd | | |
Aniview LTD | | |
Aarki, Inc. | | |
Emodo, Inc. | | |
Converto AG | | |
DIGITEKA Technologies | | |
AA INTERNET-MEDIA Ltd | | |
Triton Digital Canada Inc. | | |
PROXISTORE | | |
Sitewit Corp | | |
Hybrid Theory Global Ltd | | |
Discover-Tech ltd | | |
Permutive Limited | | |
YieldLift LLC | | |
PML Innovative Media | | |
ividence | | |
advanced store GmbH | | |
Petal Ads | | |
MEDIAMETRIE | | |
WebMedia | | |
Footballco Media Limited | | |
NEXD | | |
BILENDI SA | | |
PREQUEL INTERNET TRADING LTD. | | |
SpotX, Inc | | |
ADMAX | | |
PubMatic, Inc | | |
Permutive Technologies, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Publica LLC | | |
ad6media | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
YOC AG | | |
Delta Projects AB | | |
Signal Digital Inc. | | |
Browsi | | |
Outbrain UK Ltd | | |
remerge GmbH | | |
THE LINEA 1 MKT SL | | |
Kwanko | | |
Traffective GmbH | | |
Captify Technologies Limited | | |
Jivox Corporation | | |
DynAdmic | | |
Opinary GmbH | | |
INFOnline GmbH | | |
Netpoint Media GmbH | | |
FRVR Limited | | |
Adsmovil España S.L | | |
Evolution Technologies Inc. | | |
Index Exchange, Inc. | | |
emetriq GmbH | | |
AddApptr GmbH | | |
Media Square | | |
Adtriba GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Blockthrough, Inc. | | |
